1. 14 Hands, Riesling, 2008 90.5
2. Chateau St. Michelle, Reisling, 2010 87.4
3. 3 Blind Moose, Reisling, 2007 85.89
4. Hogue, Reisling, 2008 85.86
5. 14 Hands, Hot to Trot, Red Blend, 2008 83.6
6. 14 Hands, Merlot, 2008 82.7
7. Pacific Rim, Sweet Reisling, 2009 82.1
8. Chateau St. Michelle, Gewrztraminer, 2009 80.5
9. Pacific Rim, Dry Reisling, 2007 80.2
10. Dusted Valley, Syrah, 2006 80.7
11. Joel Gott, Reisling 2009 78.4
12. CMS, Red Blend, 2008 77.7
Winner of the Belgium Test